1. Take the free progress first
Treat patients, reject anomalies, repair a camera, buy the shop items, and keep pushing the shift milestones.
Every Anomaly, NPC, and Achievement requirement needed for 100% Journal completion.
| Section | Entries | Total reward | Main requirement |
|---|---|---|---|
| Anomalies | 11 entries | 140 Animal Coins | Encounter each special threat, including Slimebert |
| NPCs | 12 entries | 115 Animal Coins | Finish both Barney branches and the Liz, Ratthew, Ron, Sam, and Harlow encounters |
| Achievements | 27 entries | 736 Animal Coins | Complete shift, treatment, item, event, and hidden-action milestones |
Requirements were cross-checked against the live-update Journal catalog and current gameplay guides. A few actions can be risky or branch-specific, so use the exact requirement below instead of guessing from a locked icon.
| Journal entry | Reward | How to complete it |
|---|---|---|
| Mass of Eyes | 10 Animal Coins | Encounter Mass of Eyes. |
| Ghost | 20 Animal Coins | Encounter the Ghost. |
| Stalker | 10 Animal Coins | Encounter the Stalker. |
| Mimic | 20 Animal Coins | Encounter a Mimic. |
| Hiders | 10 Animal Coins | Encounter Hiders. |
| Ritual | 10 Animal Coins | Trigger the Ritual event. |
| Head Banger | 10 Animal Coins | Encounter Head Banger. |
| Camera Monster | 20 Animal Coins | Encounter the Camera Monster. |
| Bed Monster | 10 Animal Coins | Encounter the Bed Monster. |
| Tentacles | 10 Animal Coins | Encounter the Tentacles event. |
| Slimebert | 20 Animal Coins | Encounter Slimebert during a Slime Shift. |
| Journal entry | Reward | How to complete it |
|---|---|---|
| Barney first encounter | 5 Animal Coins | Encounter Barney. |
| Barney "Snitch" ending | 10 Animal Coins | Tell Officer Duckman about Barney. |
| Barney "No Snitch" ending | 15 Animal Coins | Hide Barney from Officer Duckman. |
| Ratthew first encounter | 5 Animal Coins | Learn Ratthew's name. |
| Ratthew last encounter | 10 Animal Coins | Complete the office conversation with Ratthew. |
| Ratthew Secret | 5 Animal Coins | Open the Vault behind the Room 5 poster. |
| Ron first encounter | 5 Animal Coins | Encounter Ron from Accounting. |
| Ron last encounter | 10 Animal Coins | Reach Ron's final encounter. |
| Liz first encounter | 5 Animal Coins | Encounter Liz. |
| Liz last encounter | 15 Animal Coins | Complete Liz's questline. |
| Sam first encounter | 5 Animal Coins | Encounter Sam after a Slime Shift. |
| Dr. Harlow interaction | 25 Animal Coins | Interact with Dr. Harlow in the lobby. |
| Journal entry | Reward | How to complete it |
|---|---|---|
| Shift 10 | 25 Animal Coins | Reach Shift 10. |
| Shift 25 | 50 Animal Coins | Reach Shift 25. |
| Shift 50 | 100 Animal Coins | Reach Shift 50. |
| Shift 100 | 250 Animal Coins | Reach Shift 100. |
| 25 Patients Treated | 5 Animal Coins | Treat 25 patients correctly. |
| 50 Patients Treated | 20 Animal Coins | Treat 50 patients correctly. |
| 100 Patients Treated | 20 Animal Coins | Treat 100 patients correctly. |
| 250 Patients Treated | 25 Animal Coins | Treat 250 patients correctly. |
| 500 Patients Treated | 50 Animal Coins | Treat 500 patients correctly. |
| No One Will Know | 5 Animal Coins | Put a fainted animal in the trash. |
| Friendly Fire | 5 Animal Coins | Shoot or tase a teammate. |
| Maple Trick | 10 Animal Coins | Approach the Bed Monster red hitbox while holding Maple Syrup. |
| Ritual Trick | 10 Animal Coins | Use IV Drops or Eye Drops on the Ritual candles. |
| No Coffee or Chocolate | 10 Animal Coins | Reach Shift 15 without using Coffee or Chocolate. |
| Eye Drops for Eye Monster | 10 Animal Coins | Use Eye Drops to soothe Mass of Eyes. |
| Lifesaver | 25 Animal Coins | Revive a teammate with the Teddy Bear. |
| Camera Fixer | 5 Animal Coins | Repair a camera. |
| Waster | 5 Animal Coins | Throw away 15 items. |
| Rejecter | 5 Animal Coins | Reject an anomaly. |
| Bed Monster Attack Hider | 25 Animal Coins | Lure a Hider into the Bed Monster. |
| Bed Monster Attack Mimic | 25 Animal Coins | Lure a Mimic into the Bed Monster. |
| Rich Employee | 15 Animal Coins | Buy all three Supplies Shop items. |
| Coffee for the Visitor | 10 Animal Coins | Ask Head Banger to leave while holding Coffee. |
| Wrong Treatment, Right Target | 10 Animal Coins | Kill an anomaly with the wrong treatment. |
| Ghost Hunter | 15 Animal Coins | Scan the Ghost and make it disappear. |
| Tiny Anomaly | 1 Animal Coins | Encounter and check in a Tiny Anomaly. |
Treat patients, reject anomalies, repair a camera, buy the shop items, and keep pushing the shift milestones.
Use separate runs for the Barney Snitch and No Snitch endings, then finish Ratthew, Ron, Liz, Sam, and Dr. Harlow.
Carry the required Coffee, Maple Syrup, Eye Drops, IV Drops, Scanner, Teddy Bear, Gun, or Taser before the matching encounter appears.
Leave Slimebert, Tiny Anomaly, Ghost Hunter, and the Bed Monster lure tasks until your team can control the run safely.
Open the Journal from the game lobby. It tracks Anomalies, NPC encounters, and Achievements separately.
The current Journal contains 991 Animal Coins in total: 140 from Anomalies, 115 from NPC entries, and 736 from Achievements.
No. The Journal includes long-term totals, opposite Barney endings, and milestones through Shift 100, so completion is designed to span multiple runs.
First confirm that the exact action finished and the shift saved. For counters such as treated patients or rejected anomalies, complete another valid action and recheck from the lobby. Do not repeat a risky hidden achievement until you know which entry failed to register.
The interaction achievements are easiest to overlook: Maple Trick, Ritual Trick, Coffee for the Visitor, Ghost Hunter, both Bed Monster lure entries, and the Room 5 Ratthew Secret.